The Integrated Motivation Model combines expectancy, equity, and reinforcement theories to explain how effort, performance, rewards, and satisfaction interact. It provides a comprehensive framework for diagnosing and solving motivation problems in organiz
| Component | Description | Key Relationships |
|---|---|---|
| Effort | The amount of energy an employee puts into their work | Determined by expectancy, instrumentality, and valence |
| Ability | The skills, knowledge, and aptitude required to perform the job | Moderates the relationship between effort and performance |
| Role Clarity | The degree to which an employee understands their job requirements and expectations | Moderates the relationship between effort and performance |
| Performance | The quality and quantity of work produced | Leads to intrinsic and extrinsic rewards |
| Intrinsic Rewards | Rewards that come from within the individual, such as a sense of achievement or personal growth | Lead to satisfaction |
| Extrinsic Rewards | Rewards that come from outside the individual, such as salary, bonuses, and recognition | Lead to satisfaction |
| Perceived Equity | The employee's perception of whether the rewards are fair compared to others | Moderates the relationship between rewards and satisfaction |
| Satisfaction | The positive emotional state resulting from receiving fair rewards | Leads to future effort, creating a feedback loop |

